Jaipur, Rajasthan
GST No. 08BVUPJ6470M1ZN
Call 07942823131 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Bending Width | 3000 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Iron |
| Machine Type | Slip Roll |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 200-250 mm |
| Operation Type | Hydraulic |
| Automation Grade | Semi-Automatic |
| Bending Angle | 0–180° |
| Phase | 3 |
| Back Gauge Type | Motorized |
| Weight | 800 |
| Voltage | 230 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Pipe Diameter Range | 50–100 mm |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi Automatic |
| Swaging Force | 80–120 ton |
| Max Swaging Length | 300 mm |
| Power Source | HYDRAULIC |
| Control Type | Relay Based |
| Capacity | 50MM OD |
| Material | MS/SS |
| Phase | 3 |
| Usage/Application | PIPE SWAGING |
| Swaging Type | Die Closing |
| Voltage | 440 V |
| Structure Type | Vertical |
| Suitable Material | Stainless Steel, Aluminium, Copper, Mild Steel, Brass |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tube size capacity | 100 mm |
| Automation grade | Semi Automatic |
| Max bend angle | 360 deg |
| Axis type | Single axis |
| Hydraulic power | 7.5 HP |
| Suitable material | Copper tube, SS tube, MS tube, Aluminium tube |
| Bending Material | Stainless Steel |
| Usage/Application | Automotive, Aerospace, HVAC and Refrigeration |
| Max Bending Radius | 200 mm |
| Control type | Manual panel |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details