Call 07942823131 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
Pipe Material | Iron |
Min Capacity (Diameter) | 75 |
Max Bend Radius | 800 |
Production Rate (90 deg Bends / hr) | 200 |
Type | Hydraulic |
Operation Mode | Automatic |
Layout | Horizontal |
Bending Direction | Forward, Reverse |
Axis | 180 DEGREE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Usage/Application | Uses To Bend Metal Pipes |
Bending Material | Mild Steel |
Pipe Material | Iron |
Max Bending Radius | 150-200 mm |
Min Capacity (Diameter) | 12 mm |
Voltage | 230V |
Max Bend Radius | 150 mm |
Size | 24 x 24 x 32 inch (L x B x H) |
Production Rate (90 deg Bends / hr) | 150 |
Type | Electric |
Automation Grade | Automatic, Semi-Automatic |
Frequency | 50 Hz |
Load Capacity | 45 Ton |
Brand | Shiv enterprises |
12mm to 60mm round pipe die set with machine.
5hp electric motor on gear box.
8" helical gear box use in this machine.
complete electric panel.
degree setting by sensor.
up to 180 degree bending capacity in this machine.
View Complete details
Minimum Order Quantity: 1 Piece
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 360 |
Type | Hydraulic |
Operation Mode | Semi-Automatic |
Max Bending Radius | 50-100 mm |
Power | Hydraulic |
Material | EN-8 |
Phase | 3 |
Usage/Application | BENDING |
Layout | Horizontal |
Voltage | 230 |
Motor Power | 5 |
Bending Direction | Reverse, Forward |
Bend Angle | 360 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Bending Radius | 500 |
Bending Material | Mild Steel |
Automation Grade | Semi-Automatic |
Max Bending Angle | 360 |
Max Force Or Load | 80 TON |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 100 kg/hr |
Usage/Application | Plumbing and Piping, HVAC and Refrigeration, Automotive and Aerospace |
Bending Material | Mild Steel |
Max Bending Radius | 150 mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 150 |
Type | Electric |
Operation Mode | Semi-Automatic |
Pipe Diameter | 25MM |
Layout | Horizontal |
Motor Power | 3 HP |
Bending Direction | Reverse, Forward |
Min Capacity (Diameter) | 12 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Operation Mode | Semi Automatic |
Power | Electric |
Material | MS |
Phase | THREE |
Usage/Application | PIPE BENDING |
Voltage | 230 |
Country of Origin | Made in India |
Pipe Diameter | 50 MM |
Max Bending Radius | 150 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 150 |
Type | Electric |
Operation Mode | Semi-Automatic |
Layout | Horizontal |
Motor Power | 5 HP |
Bending Direction | Reverse, Forward |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | Iron |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 150 |
Type | Electric |
Operation Mode | Semi-Automatic |
Layout | Vertical |
Motor Power | 3 HP |
Bending Direction | Forward, Reverse |
Bend Angle | 360 degree |
Weight | 350 kg |
Accuracy | 100 |
Voltage | 230V |
Pipe Wall Thickness | 2mm |
Bending Capacity | 65mm |
Machine Shape | Pyramid type |
Controls | R/f stater |
Usage/Application | Used To Bend Tubes And Pipes To Produce Finished Parts |
Frequency | 50 Hz |
Power | Electric |
Warranty | 1 year |
I Deal In | New Only |
One Universal Die Set | Yes |
User Manual | Yes |
Forward Reverse Switch | Yes |
Brand | Shiv |
3hp electric motor on gear box
5" helical gear box
upto 360 degree pipe bending machine.
View Complete details
Minimum Order Quantity: 1 Piece
Bending Material | Mild Steel |
Max Bending Radius | 150-200 mm |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Max Bending Angle | 360 |
Motor Power | 5HP 1HP |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power | Hydraulic |
Product Type | Steel Pipe, Steel Bar |
Voltage | 230 |
Max Bending Angle | 360 degree |
Weight | 750kg |
Motor Capacity | 7.5hp |
Brand | shiv |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Mild Steel |
Max Bending Radius | 100mm |
Usage/Application | Used For Accuracy Of Bending Angles |
Power Source | Electric |
Brand | Shiv |
Automation Grade | Semi-Automatic |
Voltage | 230V |
Phase | Single Phase |
Load Capacity | 20 Ton |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details