Jaipur, Rajasthan
GST No. 08BVUPJ6470M1ZN
Call 07942823131 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 3 HP (2.2 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Bar Dimensions | 12mm |
| Model Name/Number | sv1 |
| Max Bending Angle | 180 |
| Max Bending Radius | 200-250 mm |
| Power Source | Electric |
| Weight | 350 kg |
| Motor Speed | 1440 rpm |
| Motor Capacity | 3 hp |
| Machine Weight | 350 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Section Size Range | 75×8 mm |
| Capacity | 10mm |
| Section Type | Channel, Flat, Equal Angle, T Section |
| Roll Configuration | 3 Roll |
| Usage/Application | Industrial |
| Max Bending Radius | 200-250 mm |
| Bending Material | ms ss |
| Operation Type | Hydraulic |
| Max Bend Radius | 400 mm |
| Work Orientation | Vertical |
| Motor Power | 2hp 5hp |
| Suitable Material | Copper, SS, MS, Aluminium |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cutting Disc Size | 5 inch |
| Machine Type | Fully Automatic |
| Weight | 550 kg |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details